Model | RPD-45L2(L3) | |
Drilling dia. | mm | 60 – 137 |
Bit rotation | rpm | 42 |
Torque | kN-m | 4.5 |
Percussion blow | bpm | 2,400 |
Percussion energy | J | 450 |
Thrust | kN | 26 |
Length stroke | mm | 2,200(1700) |
Power unit | kW-P | 37-4 |
Dimensions (Drill unit only) | mm | 3,820 (3,320) x 1,400 x 1,200 |
Weight (Drill unit only) | kg | 1,250 (1,200) |
Weight (Power unit only) | kg | 1,100 |
*This list is the original specification just for your reference.