Name | Wrench flat | Rod dia. | Length* | Weight | Code No. | ||
O. D. (㎜) | I. D. (㎜) | Coupling I. D. (㎜) | |||||
P54 | 45 mm | 54 mm | 32 mm | 15 mm | 1.0 m | 12.6 kg | 08RP11AB |
P73 | 65 mm | 73 mm | 51 mm | 36 mm | 1.0 m | 19.1 kg | 08RP11CB |
P89 | 80 mm | 89 mm | 68 mm | 63 mm | 1.0 m | 21.7 kg | 08RP11DB |
P120 | 105 mm | 120 mm | 99 mm | 87 mm | 1.0 m | 33.1 kg | 08RP11JB |
P165 | 150 mm | 165 mm | 145 mm | 133 mm | 1.0 m | 45.6 kg | 08RP11XX |
*Also have in 1.5 m, 2.0 m length.